🛡️ Permission Matrix
กำหนดสิทธิ์การเข้าถึงแต่ละ feature ตาม Role · Admin เท่านั้นที่ปรับได้
📦 Module Access
| Module / Feature | Customer | CTS | Supplier | TPK | PUR | Sourcing | Admin |
|---|---|---|---|---|---|---|---|
| Catalog (View) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Item Detail (View) | ⚠️ บางหัวข้อ | ⚠️ บางหัวข้อ | ❌ | ✅ ทุกหัวข้อ | ✅ ทุกหัวข้อ | ✅ ทุกหัวข้อ | ✅ ทุกหัวข้อ |
| Item Detail (Edit) | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Supplier List (View) | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Supplier List (Edit) | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Submission | ❌ | ❌ | ✅ ทีละรายการ | ✅ ทีละรายการ | ❌ | ✅ ทีละรายการ | ✅ + Excel |
| Request | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
| Data Export | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| User Management | ❌ | ✅ Customer only | ❌ | ❌ | ✅ Supplier only | ❌ | ✅ All |
🔍 Item Detail Field Visibility (Customer / CTS)
เลือกหัวข้อที่ Customer และ CTS สามารถเห็นได้ใน Packaging Detail page
| Field | Customer | CTS |
|---|---|---|
| Item Code | ||
| Material | ||
| Shape | ||
| Decoration | ||
| Declare Weight | ||
| Dimension | ||
| MOQ | ||
| Lead Time | ||
| Remark | ||
| Mold (Common/Private) | ||
| Supplier Name | ||
| Pre-Test Results |
⚠️ Private Mold Items จะไม่แสดงให้ Customer เห็นเสมอ ไม่ว่าตั้งค่าอย่างไร